Nha Trang is a coastal city and capital of Khanh Hoa province locates on the South Central Coast of Vietnam. Nha Trang is well -known for its beaches and scuba diving and the beautiful Bays.
There is a unique railway station in Nha Trang city. Its name is Nha Trang station and locates at 17 Thai Nguyen street, Phuoc Tan ward, Nha Trang city.
We recommend travelers book day train timing for the routes from Nha Trang to Da Nang, Hue or Binh Thuan. The landscape along the railway is really worth for seeing.
Train Nha Trang – Da Nang | |||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE4 | 05.00 am | 13.58 | 24 | 32 | 36 |
SE8 | 13.26 | 22.44 | |||
SE22 | 19.54 | 06.07am +1day |
Train Nha Trang – Hue | |||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE4 | 05.00 am | 16.39 | 29 | 39 | 43 |
SE6 | 16.29 | 05.31am +1day | |||
SE22 | 19.54 | 10.23am +1day |
Train Nha Trang – Ha Noi | |||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE4 | 05.00 am | 05.30am +1day | 51 | 75 | 84 |
SE8 | 13.26 | 15.33 +1 day | |||
SE6 | 16.29 | 19.58 +1day |
Train Nha Trang – Binh Thuan | |||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE7 | 08.35 am | 12.33 | 14 | 18 | 20 |
SE5 | 11.44 am | 16.44 | |||
SNT1 | 19.00 | 23.34 |
Train Nha Trang – Ho Chi Minh | |||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE7 | 08.35 am | 16.05 | 20 | 28 | 31 |
SE5 | 11.44 am | 20.03 | |||
SNT1 | 19.00 | 04.00am +1day | |||
SE21 | 20.34 | 05.50am +1day | |||
SE1 | 21.22 | 04.39am +1day | |||
SE25 | 22.46 | 07.14am +1day |
[gravityform id="8" name="Train Ticket Booking" title="false" description="false" ajax="true"]